<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.deutz.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.deutz.fi/uutisia/2026/deutz-nordic-muuttaa-uusiin-toimitiloihin/</loc>
		<lastmod>2026-07-02T06:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/07/WP-Artikelbild-14-5FI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-fi/2026/moottorisi-kerralla-kuntoon-2/</loc>
		<lastmod>2026-06-05T08:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/06/WP-Artikelbild-13-5FI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/06/DEUTZ_SERVICE_04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/06/DEUTZ_SERVICE_03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/06/DEUTZ_SERVICE_02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/06/DEUTZ_SERVICE_01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-fi/2026/poikkeuksellisesti-suljettu-14-15-5-2026/</loc>
		<lastmod>2026-04-30T12:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/09/Diesel-Motor-Nordic-finland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-fi/2026/deutz-powertree-liikuteltava-pikalatausasema-tyopaikalle-tapahtumaan-tai-messuille/</loc>
		<lastmod>2026-04-27T09:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/04/DEUTZ_PowerTree_04_Banner-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/04/PowerTree_May_2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/04/DEUTZ_PowerTree_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/04/DEUTZ_PowerTree_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/04/DEUTZ_PowerTree_04_Orig-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/06/Power_Tree_03_Back_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/06/Power_Tree_02_Front_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/06/Power_Tree_01_Front_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/06/Power_Tree_04_Back_Right.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2026/olemme-mukana-konekaupan-villissa-lannessa/</loc>
		<lastmod>2026-03-24T13:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/03/IMG20250328130104-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2026/03/IMG20260323153139-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/joulupyhat-ja-uusivuosi-suljettuna/</loc>
		<lastmod>2025-12-03T13:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/12/DEUTZ_xmasmotiv_RGB_PPT-Format2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/xchange-vaihtomoottorit-5/</loc>
		<lastmod>2025-11-12T13:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/11/WP-Artikelbild-9-4-4-fi-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/2011Core_02F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/Red-Arrow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/2011_01F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/914LO4Core_01F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/Red-Arrow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/914LO4_01F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/1013Core_01F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/Red-Arrow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/1013_01F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/2012Core_01F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/Red-Arrow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/2012_01F-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-fi/2025/hyvia-uutisia-31-10-2025/</loc>
		<lastmod>2025-11-07T09:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/11/Skarmbild-2025-11-07-110100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/deutz-hehkutulpat-5/</loc>
		<lastmod>2025-10-31T09:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/WP-Artikelbild-2025-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/01180400-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/01179016-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/04217705-pieni-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/04219374-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/04217705-04219374-01179016-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/04290354-24v-pieni-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/taysin-uusi-tcd-4-0/</loc>
		<lastmod>2025-10-29T10:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD3.9_ohne_EAT_Foto_17_Back_Right_Top-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_40_optiot-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_04_Back_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_05_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_01_Front_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_06_Front.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_02_Front_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_07_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_03_Back_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_3.9_L4_08_Back.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_07_Back_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_06_Back.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_05_Back_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_04_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_03_Front_Left.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_02_Front.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_01_Front_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/10/TCD_4_0_mit_EAT_08_Right.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/deutz-ag-vahvistaa-toimitusketjuaan-ja-teknista-asiantuntemustaan-tehokkaissa-polttomoottoreissa/</loc>
		<lastmod>2025-09-29T06:38:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/09/20241209_DEUTZ_Production_HJS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/09/20241209_DEUTZ_HJS_Emission_Technology_for_DEUTZ_engines-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/deutz-powerblue-2/</loc>
		<lastmod>2025-05-19T09:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/PowerBlue-kuva-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/scr-crystallisation-w219_h164_u.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/scr-optimum-reaction-w288_h230_u.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/Deutz-PowerNBlue-esitekansi-a4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/olemme-mukana-konekaupan-villissa-lannessa-tekmepin-tiloissa-28-3-29-3/</loc>
		<lastmod>2025-03-26T12:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/03/csm_Villi_Laensi_2025_-_Facebook_Cover_0c881386ed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2019/tcd-18-0-fi/</loc>
		<lastmod>2025-03-12T17:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2021/11/tcd_18.0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2019/eu-paastomaaraysten-vaikutus-vaihtomoottoritoimintaan/</loc>
		<lastmod>2025-03-12T17:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/eu-paastomaaraysten-vaikutus-etusivukuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/Deutz-tyyppikilpi-eu-paastotaso-merkinta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2019/joulun-aukioloajat-2019/</loc>
		<lastmod>2025-03-12T17:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2020/12/deutz-god-jul-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2020/muutto-2020/</loc>
		<lastmod>2025-03-12T17:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/tatti-13-versio-4-2-k1-p-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/tatti-13-versio-4-2-k1-p-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2020/hyvia-uutisia-6-11-2020-2/</loc>
		<lastmod>2025-03-12T17:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/dmn-henrik-hyvia-uutisia-pieni-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2021/vaihtomoottoritehdas-ulmissa/</loc>
		<lastmod>2025-03-12T17:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2021/11/repotage_anlaggningsvarlden.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2021/11/repotage_anlaggningsvarlden.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/bvl-niagara-w-maschine-62.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/drehen-163.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/hauptmontage-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2021/hyvia-uutisia-6-11-2020/</loc>
		<lastmod>2025-03-12T17:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/hyvia-uutisia-20211008-pieni-kuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2021/koronaviruksesta/</loc>
		<lastmod>2025-03-12T17:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2021/02/dmn-service-fi-bild.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/dmn-service-fi-bild-cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2022/deutz-days-21-fi/</loc>
		<lastmod>2025-03-12T17:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/deutz-days-21_post-allg_linkedin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2022/olemme-mukana-konekaupan-villissa-lannessa-tekmepin-tiloissa-1-2-4/</loc>
		<lastmod>2025-03-12T17:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/03/Villi-lansi-2022-TEKMEP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-varaosat/2022/hyvia-uutisia-1-7-2022/</loc>
		<lastmod>2025-03-12T17:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/08/WP-Hyvia-uutisia-26-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-fi/2022/dpf-suodattimien-pesu/</loc>
		<lastmod>2025-03-12T17:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/08/WP-Artikelbild-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/08/SDEUTZ_DPFCleaning-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/08/SDEUTZ_DPFCleaning-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/08/SDEUTZ_DPFCleaning-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/Sami-Torri-Huollon-tyonjohto-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-fi/2022/level-up-rekisteroi-moottorisi-nyt-saat-50e-lahjakortin-2/</loc>
		<lastmod>2025-03-12T17:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/09/WP-Artikelbild-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/09/SDEUTZ-visual-engine-register.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/09/SDEUTZ-visual-engine-problem.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/10/SDEUTZ_Levelup_visual.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2022/uusi-avainasiakaspaallikko/</loc>
		<lastmod>2025-03-12T17:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/10/WP-Artikelbild-7-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/12/Sofia-Brandefors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2023/oljynvaihdon-aika/</loc>
		<lastmod>2025-03-12T17:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/02/SDEUTZ_LogoClaim_rgb_artikelbild.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/01/Produktfoto_Longlife_Filter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/01/Bild_OilCheck_Bild_2_zugeschnitten-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/01/SDEUTZ_LogoClaim_rgb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2023/diagnoosikaynnit-2/</loc>
		<lastmod>2025-03-12T17:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/01/WP-Artikelbild-5-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/05/SDEUTZ-visual-excavator-problem.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/05/SDEUTZ-visual-car-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/05/SDEUTZ-visual-computer-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/Sami-Torri-Huollon-tyonjohto-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2023/deutzin-vetymoottori-valmis-markkinoille/</loc>
		<lastmod>2025-03-12T17:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/02/H2-DEUTZ_Logo_Claim_RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/02/TCG_78_H2_10_Back_Top_Right.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/02/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2023/olemme-mukana-konekaupan-villissa-lannessa-tekmepin-tiloissa-31-3-1-4/</loc>
		<lastmod>2025-03-12T17:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/03/Villi-Lansi-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-varaosat/2023/xchange-tehdaskunnostetut-vaihto-osat-aina-edulliseen-hintaan/</loc>
		<lastmod>2025-03-12T17:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/05/WP-Artikelbild-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/04102137-SUUTIN-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/04132014-TCD-SUUTIN-2-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/04132014-TCD-SUUTIN-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/02113695-KP-PUMPPU-2-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/04123934-KP-PUMPPU-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/04132378-KP-PUMPPU-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/02/04126023-STARTER-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/05/Generator-03051821.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/02/04281438-04284497-03052690-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/moottorinumero-w358_h234_q85_u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2023/milloin-viimeksi-tarkistit-hiukkassuodattimesi/</loc>
		<lastmod>2025-03-12T17:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/02/SDEUTZ-visual-mechanic-engine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/08/SDEUTZ_DPFCleaning-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2023/olemme-mukana-stadin-morinoissa/</loc>
		<lastmod>2025-03-12T17:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/06/sm2023_1600x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/06/Fordson-DEUTZ-V10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2024/meilla-on-parempaa-lisaineistettua-adblueta-varastossa/</loc>
		<lastmod>2025-03-12T17:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/04/WP-Artikelbild-4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/Produktbild_Powerblue-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/01016547-PowerBlue-208l-pieni.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/04/Blanco_Face.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/moottorinumero-w358_h234_q85_u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-varaosat/2023/hyvia-uutisia-9-6-2023/</loc>
		<lastmod>2025-03-12T17:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2023/06/Hyvia_uutisia_2023-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2024/deutz-alkuperaiset-huolto-osat-3/</loc>
		<lastmod>2025-03-12T17:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/11/WP-Artikelbild-10-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/dmn-service-fi-v2-kp-2-cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/deutz-xchange/2024/paivitys-eu-paastomaaraysten-vaikutus-vaihtomoottoritoimintaan/</loc>
		<lastmod>2025-03-12T17:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/eu-paastomaaraysten-vaikutus-etusivukuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2022/01/Deutz-tyyppikilpi-eu-paastotaso-merkinta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2024/hyvaa-joulua/</loc>
		<lastmod>2025-03-12T17:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2024/12/DEUTZ_Xmas_card_2024-1920x1080-v1_medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutz.fi/uutisia/2025/deutz-ottaa-haltuunsa-rolls-royce-power-systemsin-valikoitujen-tyokonemoottoreiden-myynnin-seka-huollon/</loc>
		<lastmod>2025-03-12T17:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutz.fi/wp-content/uploads/2025/01/WP-Artikelbild-12.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->